<
UIL Region XIV - Concert and Sightreading Contest
JH / Middle School Band Contest
March 10, 2005 Kingsville High School
Class School Band Director Concert Sight Reading
J1 J2 J3 Overall J1 J2 J3 Overall
CCC Kingville:Memorial MS, Sub Non Varsity Porfirio Mendez Jr. 1 1 1 1 1 1 1 1
CCC Alice: Adams MS, Sub Non Varsity Craig Cagle 2 2 2 2 1 1 1 1
CC Falfurrias JH, Non Varsity Roel Saenz 2 2 2 2 3 3 3 3
CC Orange Grove JH  , Non Varsity Abelardo Perez 1 1 1 1 2 2 2 2
CCC Kingsville:Memorial, Non Varsity Porifio Mendez Jr. ,    Monica DelaFuente 1 2 1 1 1 1 1 1
CCC Alice:Adams MS    Non Varsity Debra Whitfield Salinas 2 1 1 1 1 1 1 1
C Ricardo MS, Varsity Rebecca Crow 2 3 3 3 2 2 2 2
C Bishop:Luehrs JH, Varsity Michelle Christner 3 2 3 3 1 1 1 1
C Riviera:DelaPaz MS, Varsity Noe Benitez 2 3 2 2 2 2 2 2
C San Diego: Jaime JH, Varsity  Robert Lopez Sr. 1 1 2 1 2 1 2 2
CC Falfurrias, Varsity Ernesto Cortez 3 2 3 3 3 3 4 3
CC Orange Grove JH , Varsity Emerico Perez 1 1 1 1 2 3 4 3
CCC Kingsville:Memorial,  Varsity Jesus D. Rios 1 3 2 2 1 1 1 1
CCC Alice:Adams MS Varsity Carol Walther 1 1 1 1 1 1 1 1
                     
                     
  Concert Judges   Sight Reading Judges
J1 Paul Fullerton McGregor   J1 Pat Norton Seguin
J2 Marianne Gould Seguin   J2 Albert Salazar San Benito
J3 Mike Olson New Braunfels   J3 Larry Wolf Cuero