UIL - Contest and Sight Reading Contest
J/H and Middle Schools
Thursday April 6, 2006   San Diego High School
Class School Director Contest Contest
  J1 J2 J3 Overall J1 J2 J3 Overall
C Ben Bolt- Palito Blanco MS Non Varsity Josue Martinez 3 3 4 3 4 3 3 3
C Ricardo M S Non Varsity Becky Crow 3 2 2 2 2 2 2 2
C Odem JH Non Varsity Vincent Smith 2 2 2 2 1 2 2 2
C Taft MS Non Varsity Luis Zepeda 2 3 3 3 3 1 2 2
C Orange Grove JH             Non Varsity Abelardo Perez 1 1 1 1 2 1 2 2
CC Sinton Smith JH             Non Varsity Robert Mendez 2 2 1 2 1 2 2 2
CC Falfurrias JH Non Varsity Joel White 3 4 3 3 4 3 3 3
CC West Oso  MS Non Varsity Gabriel Davila 2 2 3 2 4 4 4 4
C Ricardo MS Varsity Becky Crow 2 3 2 2 1 1 1 1
C Riviera, de la Paz MS Varsity Noe Benitez 1 1 1 1 1 1 1 1
C Bishop, Luehrs MS Varsity Michelle Christner 2 2 2 2 1 1 2 1
C George West JH Varsity James Cordani 2 2 3 2 3 4 2 3
C Odem JH Varsity Scott Roberts 2 3 1 2 1 1 1 1
C Taft JH Varsity Ramiro Lichtenberger 1 1 1 1 1 1 1 1
C Hebbronville JH Varsity Edward Trevino 1 2 1 1 3 3 2 3
C San Diego Jaime JH Varsity Edward Gleason 2 2 2 2 2 3 2 2
C Orange Grove  JH Varsity Emerico Perez 1 1 1 1 1 1 1 1
CC Mathis, McCraw JH Varsity Jesus Lopez 1 2 1 1 2 2 2 2
CC Zapate MS Varsity Cynthia Martinez  James Segovia 2 1 1 1 2 2 2 2
CC Aransas Pass, Blunt MS Varsity Theresa O'Canas 3 2 2 2 3 3 3 3
CC Sinton, Smith JH Varsity Robert Flores 2 2 2 2 4 4 2 4
CC Falfurrias JH Varsity Ernesto Cortez 1 2 1 1 3 3 3 3
  Concert Judges Sight Reading Judges
J1 David Isadore Weslaco Ben Chasen San Antonio
J2 Nancy Shepherd Alamo Tommy Fee San Benito
J3 Larry Wolf Cuero Doug Williamson San Antonio